Lunch | Daily | Weekly |
K – 8 Paid | $3.40 | $17.00 |
9 – 12 Paid | $3.60 | $18.00 |
K – 5 Reduced-Price | No Charge | No Charge |
PK – 12 Reduced-Price | $0.40 ![]() |
$2.00 ![]() |
Free | No Charge | No Charge |
Adult Meal | $4.75 | $23.75 |
Extra entree - after reimbursable meal | $2.00 | $10.00 |
Entree ONLY | $2.75 | $13.75 |
Milk | $0.50 | $2.50 |
Breakfast | Daily | Weekly |
K – 12 Paid | $2.10 | $10.50 |
K – 12 Free/Reduced-Price | No Charge | No Charge |
Adult | $2.70 | $13.50 |
As we are serving all “free to go meals” the monthly menu may be changed due to availability or an overstock. We try to offer a variety of meals to meet your student’s nutritional needs. You will notice there are several vegetables and fruits listed daily. Not knowing the exact availability of these items the nutrition service staff will select the choices for the day. Thank you for supporting our program. It is our pleasure to serve your students. NOTE: Smoothies for breakfast are only served at Main Campus.