| The Academy Master Calendar | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| 8 AM | 8:15 AM - 10:00 AM | |||||||||||||||||||||||
| 9 AM | ||||||||||||||||||||||||
| 10 AM | - PTO Planning Meeting 10:00 AM - 12:00 PM | |||||||||||||||||||||||
| 11 AM | 11:00 AM - 12:00 PM | |||||||||||||||||||||||
| 12 PM | ||||||||||||||||||||||||
| 1 PM | ||||||||||||||||||||||||
| 2 PM | ||||||||||||||||||||||||
| - RTI Meeting 2:45 PM - 4:15 PM | ||||||||||||||||||||||||
| 3 PM | 3:15 PM - 5:30 PM | |||||||||||||||||||||||
| - Academic Committee Mtg 3:30 PM - 5:00 PM | 3:30 PM - 6:00 PM | |||||||||||||||||||||||
| 4 PM | 4:00 PM - 6:00 PM | |||||||||||||||||||||||
| 5 PM | ||||||||||||||||||||||||
| - Annual Strategic Plan Update 5:30 PM - 8:00 PM | ||||||||||||||||||||||||
| 6 PM | - Volleyball Parent Meeting 6:00 PM - 7:00 PM | - HS GBB Practice 6:00 PM - 8:30 PM | ||||||||||||||||||||||
6:30 PM - 8:00 PM | 6:30 PM - 7:30 PM | |||||||||||||||||||||||
| 7 PM | 7:00 PM - 8:30 PM | |||||||||||||||||||||||
| 8 PM | ||||||||||||||||||||||||
| ||||||
